top of page
Valparaiso Swimming & Diving
School Records
GIRLS NAME(S) | DATE | TIME | EVENT | TIME | DATE | BOYS NAME(S) |
---|---|---|---|---|---|---|
Kristyn Hoffmann, Liz Simac, Marisa Johnson, Jackie Bontrager | 2017 | 1:48.24 | 200 Medley Relay | 1:34.54 | 2018 | Sam Behrend, Cole St. Aubin, Ryan Hrosik, Will Miltenberger |
Jackie Bontrager | 2019 | 1:52.54 | 200 Freestyle | 1:40.07 | 2014 | Andrew Antonetti |
Maddi Johnson | 2019 | 2:07.16 | 200 Individual Medley | 1:52.57 | 2012 | Dion Low |
Nikki Lively | 1995 | 23.65 | 50 Freestyle | 20.38 | 2018 | Ryan Hrosik |
Maddie Miskulin | 2009 | 310.85 | 6 Dives | 357.70 | 2020 | Jack Schwartz |
Maddie Miskulin | 2009 | 536.05 | 11 Dives | 538.50 | 2020 | Jack Schwartz |
Kirsten Johnson | 1992 | 56.94 | 100 Butterfly | 49.66 | 2018 | Ryan Hrosik |
Nikki Lively Michelle Riffel | 1995/1988 | 51.97 | 100 Freestyle | 45.87 | 2021 | Zach Juhl |
Kirsten Johnson | 1990 | 4:58.22 | 500 Freestyle | 4:35.27 | 2013 | Andrew Antonetti |
Nikki Lively, Lindsey Ferguson, Tori Kadish, Kelly Hammers | 1994 | 1:36.81 | 200 Freestyle Relay | 1:25.07 | 2018 | Cole St. Aubin, Will Miltenberger, Ryan Hrosik, Sam Behrend |
Sarah Welter | 2000 | 59.21 | 100 Backstroke | 53.61 | 2019 | Zach Juhl |
Maddie Moreth | 2023 | 1:03.28 | 100 Breastroke | 56.83 | 2023 | Jonah Lee |
Kattie Shepherd, Katie Kosiba Rachel Pera, Sarah Welter | 1999 | 3:33.85 | 400 Freestyle Relay | 3:08.48 | 2019 | Chris Holmes, Will Miltenberger, Zach Juhl, Sam Behrend |
bottom of page